À partir du 7 avril va s'ouvrir la période durant laquelle les contribuables vont devoir déclarer leurs revenus pour les impôts. Bien que cette tâche soit désormais beaucoup moins pénible depuis l'instauration du prélèvement à la source, les contribuables doivent déclarer en ligne leurs revenus, afin de permettre à l'administration fiscale la véracité des calculs effectués.
La date limite de dépôt de la déclaration de revenus varie. La France est découpée en trois zones distinctes : zones 1, 2 et 3, découpées en fonction des numéros des départements. Les impôts devraient quant à eux être prélevés vers septembre 2022.
-
À lire aussi
Quand faut-il avoir rempli en ligne sa déclaration de revenus ?
Comme indiqué ci dessus, il existe trois zones, découpées en fonction des numéros des départements :
- zone 1, du 01 au 19 ont jusqu'au 24 mai 2022 à 23h59
- zone 2, du 20 au 54 ont jusqu'au 31 mai 2022 à 23h59
- zone 3, du 55 au 976 ont jusqu'au 8 juin 2022 à 23h59
>>> Site du Trésor public <<<
On a donc, par nom de département (classés dans l'ordre alphabétique) :
| Nom du département | Numéro du département | Date limite de la déclaration en ligne est |
| Ain | 01 | 24 mai 2022 à 23h59 |
| Aisne | 02 | 24 mai 2022 à 23h59 |
| Allier | 03 | 24 mai 2022 à 23h59 |
| Alpes-de-Haute-Provence | 04 | 24 mai 2022 à 23h59 |
| Alpes-Maritimes | 06 | 24 mai 2022 à 23h59 |
| Ardèche | 07 | 24 mai 2022 à 23h59 |
| Ardennes | 08 | 24 mai 2022 à 23h59 |
| Ariège | 09 | 24 mai 2022 à 23h59 |
| Aube | 10 | 24 mai 2022 à 23h59 |
| Aude | 11 | 24 mai 2022 à 23h59 |
| Aveyron | 12 | 24 mai 2022 à 23h59 |
| Bas-Rhin | 67 | 8 juin 2022 à 23h59 |
| Bouches-du-Rhône | 13 | 24 mai 2022 à 23h59 |
| Calvados | 14 | 24 mai 2022 à 23h59 |
| Cantal | 15 | 24 mai 2022 à 23h59 |
| Charente | 16 | 24 mai 2022 à 23h59 |
| Charente-Maritime | 17 | 24 mai 2022 à 23h59 |
| Cher | 18 | 24 mai 2022 à 23h59 |
| Corrèze | 19 | 24 mai 2022 à 23h59 |
| Corse-du-Sud | 2A | 31 mai 2022 à 23h59 |
| Côte-d'Or | 21 | 31 mai 2022 à 23h59 |
| Côtes-d'Armor | 22 | 31 mai 2022 à 23h59 |
| Creuse | 23 | 31 mai 2022 à 23h59 |
| Deux-Sèvres | 79 | 8 juin 2022 à 23h59 |
| Dordogne | 24 | 31 mai 2022 à 23h59 |
| Doubs | 25 | 31 mai 2022 à 23h59 |
| Drôme | 26 | 31 mai 2022 à 23h59 |
| Essonne | 91 | 8 juin 2022 à 23h59 |
| Eure | 27 | 31 mai 2022 à 23h59 |
| Eure-et-Loir | 28 | 31 mai 2022 à 23h59 |
| Finistère | 29 | 31 mai 2022 à 23h59 |
| Gard | 30 | 31 mai 2022 à 23h59 |
| Gers | 32 | 31 mai 2022 à 23h59 |
| Gironde | 33 | 31 mai 2022 à 23h59 |
| Guadeloupe | 971 | 8 juin 2022 à 23h59 |
| Guyane | 973 | 8 juin 2022 à 23h59 |
| Haute-Corse | 2B | 31 mai 2022 à 23h59 |
| Haute-Garonne | 31 | 31 mai 2022 à 23h59 |
| Haute-Loire | 43 | 31 mai 2022 à 23h59 |
| Haute-Marne | 52 | 31 mai 2022 à 23h59 |
| Hautes-Alpes | 05 | 24 mai 2022 à 23h59 |
| Haute-Saône | 70 | 8 juin 2022 à 23h59 |
| Haute-Savoie | 74 | 8 juin 2022 à 23h59 |
| Hautes-Pyrénées | 65 | 8 juin 2022 à 23h59 |
| Haute-Vienne | 87 | 8 juin 2022 à 23h59 |
| Haut-Rhin | 68 | 8 juin 2022 à 23h59 |
| Hauts-de-Seine | 92 | 8 juin 2022 à 23h59 |
| Hérault | 34 | 31 mai 2022 à 23h59 |
| Ille-et-Vilaine | 35 | 31 mai 2022 à 23h59 |
| Indre | 36 | 31 mai 2022 à 23h59 |
| Indre-et-Loire | 37 | 31 mai 2022 à 23h59 |
| Isère | 38 | 31 mai 2022 à 23h59 |
| Jura | 39 | 31 mai 2022 à 23h59 |
| La Réunion | 974 | 8 juin 2022 à 23h59 |
| Landes | 40 | 31 mai 2022 à 23h59 |
| Loire | 42 | 31 mai 2022 à 23h59 |
| Loire-Atlantique | 44 | 31 mai 2022 à 23h59 |
| Loiret | 45 | 31 mai 2022 à 23h59 |
| Loir-et-Cher | 41 | 31 mai 2022 à 23h59 |
| Lot | 46 | 31 mai 2022 à 23h59 |
| Lot-et-Garonne | 47 | 31 mai 2022 à 23h59 |
| Lozère | 48 | 31 mai 2022 à 23h59 |
| Maine-et-Loire | 49 | 31 mai 2022 à 23h59 |
| Manche | 50 | 31 mai 2022 à 23h59 |
| Marne | 51 | 31 mai 2022 à 23h59 |
| Martinique | 972 | 8 juin 2022 à 23h59 |
| Mayenne | 53 | 31 mai 2022 à 23h59 |
| Mayotte | 976 | 8 juin 2022 à 23h59 |
| Meurthe-et-Moselle | 54 | 31 mai 2022 à 23h59 |
| Meuse | 55 | 8 juin 2022 à 23h59 |
| Morbihan | 56 | 8 juin 2022 à 23h59 |
| Moselle | 57 | 8 juin 2022 à 23h59 |
| Nièvre | 58 | 8 juin 2022 à 23h59 |
| Nord | 59 | 8 juin 2022 à 23h59 |
| Oise | 60 | 8 juin 2022 à 23h59 |
| Orne | 61 | 8 juin 2022 à 23h59 |
| Paris | 75 | 8 juin 2022 à 23h59 |
| Pas-de-Calais | 62 | 8 juin 2022 à 23h59 |
| Puy-de-Dôme | 63 | 8 juin 2022 à 23h59 |
| Pyrénées-Atlantiques | 64 | 8 juin 2022 à 23h59 |
| Pyrénées-Orientales | 66 | 8 juin 2022 à 23h59 |
| Rhône | 69 | 8 juin 2022 à 23h59 |
| Saône-et-Loire | 71 | 8 juin 2022 à 23h59 |
| Sarthe | 72 | 8 juin 2022 à 23h59 |
| Savoie | 73 | 8 juin 2022 à 23h59 |
| Seine-et-Marne | 77 | 8 juin 2022 à 23h59 |
| Seine-Maritime | 76 | 8 juin 2022 à 23h59 |
| Seine-Saint-Denis | 93 | 8 juin 2022 à 23h59 |
| Somme | 80 | 8 juin 2022 à 23h59 |
| Tarn | 81 | 8 juin 2022 à 23h59 |
| Tarn-et-Garonne | 82 | 8 juin 2022 à 23h59 |
| Territoire de Belfort | 90 | 8 juin 2022 à 23h59 |
| Val-de-Marne | 94 | 8 juin 2022 à 23h59 |
| Val-d'Oise | 95 | 8 juin 2022 à 23h59 |
| Var | 83 | 8 juin 2022 à 23h59 |
| Vaucluse | 84 | 8 juin 2022 à 23h59 |
| Vendée | 85 | 8 juin 2022 à 23h59 |
| Vienne | 86 | 8 juin 2022 à 23h59 |
| Vosges | 88 | 8 juin 2022 à 23h59 |
| Yonne | 89 | 8 juin 2022 à 23h59 |
| Yvelines | 78 | 8 juin 2022 à 23h59 |
-
À lire aussi

